| Important notes | ||||||
| right | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BRF | 11/2005-06/2008 | 2 | 100 | 136 | 4 | |
| AKE | 11/1999-09/2002 | 2, 5 | 132 | 180 | 6 | TDI V6 |
| BFB | 07/2002-12/2005 | 1, 8 | 120 | 163 | 4 | |
| BAU | 06/2003-08/2005 | 2, 5 | 132 | 179 | 6 | TDI V6 |
| BPW | 08/2004-06/2008 | 2 | 103 | 140 | 4 | |
| BRE | 09/2005-10/2008 | 2 | 103 | 140 | 4 | |
| BVF | 11/2005-11/2006 | 2 | 93 | 126 | 4 | |
| BKH | 09/2008-05/2009 | 3, 2 | 188 | 256 | 6 | |
| BDG | 06/2003-12/2004 | 2, 5 | 120 | 163 | 6 | TDI V6 |
| BLB | 08/2004-11/2005 | 2 | 103 | 140 | 4 | |
| BFC | 08/2002-05/2003 | 2, 5 | 120 | 163 | 6 | TDI |
| BRC | 11/2005-03/2009 | 2 | 100 | 136 | 4 | |
| AUK | 07/2006-10/2008 | 3, 2 | 188 | 256 | 6 | |
| BDH | 06/2003-12/2004 | 2, 5 | 132 | 179 | 6 | TDI V6 |
| BCZ | 06/2003-01/2006 | 2, 8 | 128 | 174 | 6 | VR6 |
| BNA | 08/2004-10/2005 | 2 | 100 | 136 | 4 | |
| AYM | 04/2001-06/2002 | 2, 5 | 114 | 155 | 6 | TDI |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| D1P | 6-cyl. turbo diesel engine 2.5 l/120 kW V6 24V, distributor injection pump base engine is T5T/T1K | |||||
| TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| T17 | 4-cylinder SI engine 2.0 l unit 06D.A (aluminum) | |||||
| 2K8 | Reinforced bumpers | |||||
| TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
| 2K1 | Reinforced bumpers | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| TR0 | 4-cylinder diesel engine 2.0 l unit 03G.9 | |||||
| TD0 | 4-cylinder diesel engine 1.9 l unit 03G.5 | |||||
| 2K7 | Reinforced bumpers | |||||
| D7E | 4-cylinder SI engine 1.8 l/140 kW (20V) turbo base engine is T0L/T8C | |||||
| MR1 | 6-cyl. diesel engine 2.5 l/132 kW (24V) TDI with fuel distributor injection pumpbase engine is T1K/T5T | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| 2K2 | Reinforced bumpers | |||||
| VJ1 | Reinforced bumpers | |||||
| TF2 | 4-cylinder SI engine 1.8 l unit 06B.N | |||||
| D1G | 6-cyl.turbo diesel 2.5 l/114 kW V6 (24V)fuel distributor injection pump base engine is T5T | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87081090 |
| 类别代码 | KDJ |
| 方面 | 10 x 50 x 13 |
| 生产商 | 型号 | ||
![]() |
Audi | A4/S4 Cabrio | 8H 2007-2009 |
![]() |
Audi | A4/S4/Avant/Quattro | 8E 2001-2005 |
![]() |
Audi | A4/S4/Avant/Quattro | 8E 2005-2008 |


