| Important notes | ||||||
| right front | ||||||
| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
| 9M2 | 2 radio remote controlled water heaters | |||||
| 7X1 | Park distance control | |||||
| G0Z | Variable gearing ratio | |||||
| T7T | 6-cylinder SI engine 2.4 l unit 078.7 | |||||
| 1N3 | Speed-related variable steering assist (Servotronic) | |||||
| T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
| 1N1 | Power steering | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| VC0 | Without remote-controlled garage door opener | |||||
| T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
| 1VG | Installation parts for four-cylinder engine | |||||
| G0C | 5-speed manual transmission | |||||
| 7X0 | Without park distance control | |||||
| G0K | 6-speed manual transmission | |||||
| T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
| T0L | 4-cylinder SI engine 1.8 l unit 06B.G | |||||
| T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
| 9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| 8X0 | Without headlamp washer system | |||||
| 9M1 | Fuel-fired parking heater | |||||
| 9M8 | Preparation for fuel-fired parking heater | |||||
| T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
| 0F2 | Fuel system for SI engine | |||||
| 9M9 | Fuel-fired parking heater with radio remote control | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| 8X1 | Headlamp washer system | |||||
| VC1 | Garage door opener | |||||
| GP1 | Vehicles with special upgrade measures | |||||
| 1VJ | Installation parts for eight-cylinder engine | |||||
| 0F3 | Fuel system for diesel engine | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| G0Q | 5-speed automatic transmission for four-wheel drive | |||||
| 7X2 | Park distance control in front and rear | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87082990 |
| 类别代码 | ETA |
| 方面 | 5 x 25 x 20 |




