| Important notes | ||||||
| 17-pin blue orange | ||||||
| Fitment | ||||||
| This part fits into 8 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| G0Z | Variable gearing ratio | |||||
| 0GU | Emission standard EU2 as of MY01 | |||||
| T82 | 8-cylinder SI engine 3.7 l unit 077.C (aluminum) | |||||
| T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
| TB1 | 8-cylinder diesel engine 4.2 l unit 057.C | 8E0|||||
| 0GW | Emission standard EU2 BR | |||||
| T42 | 8-cylinder diesel engine 4.0 l unit 057.B | |||||
| T81 | 8-cylinder SI engine 4.2 l unit 077.B (aluminum) | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| 0GE | Emission standard EU3 | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| T8T | 8-cylinder SI engine 4.2 l unit 079.A (aluminum) | |||||
| T8E | 10-cylinder SI engine 5.2 l unit 07L.Z (aluminum) | |||||
| 7GB | Emission standard ULEV2 | |||||
| T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
| T60 | 3-cylinder diesel engine 1.4 l unit 045.D | |||||
| 0GG | Emission standard EU4 | |||||
| T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
| T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
| T1H | 12-cylinder SI engine 6.0 l unit 07C.4 (aluminum) | |||||
| 7GH | Emission standard EU4 without EOBD without hardware modification | |||||
| T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
| T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
| 7GA | Emission standard LEV2 | |||||
| T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 85472000 |
| 类别代码 | ETA |
| 方面 | 2 x 2,8 x 2,3 |



