| Important notes | ||||||
| lhd | ||||||
| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 9Q2 | Multi-function display/on-board computerwith check control | |||||
| 9Q4 | Multi-function display/on-board computerwith check control | |||||
| 9Q3 | Multi-function display, without on-boardcomputer and check control | |||||
| FM0 | Basic equipment variant | |||||
| L0L | Left-hand drive | |||||
| 7K0 | Without direct tire pressure monitoring system | |||||
| 8Q3 | Automatic headlight range adjustment dynamic (self-adjusting while driving) | |||||
| 1X0 | Front wheel drive | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 85443000 |
| 类别代码 | EAI |
| 方面 | 7 x 32 x 29 |
| 生产商 | 型号 | ||
![]() |
Audi | A4/S4 Cabrio | 8H 2003-2006 |
![]() |
Audi | A4/S4/Avant/Quattro | 8E 2001-2005 |



