| Important notes | ||||||
| lhd | ||||||
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| G0Z | Variable gearing ratio | |||||
| G1G | 8-speed automatic transmission for four-wheel drive | |||||
| A8S | Standard equipment | |||||
| TN8 | 8-cylinder SI engine 4.2 l unit 079.F | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| L0L | Left-hand drive | |||||
| G1D | 7-speed automatic transmission for four-wheel drive | |||||
| G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
| GP2 | Vehicles with special upgrade measures | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87084099 |
| 类别代码 | KAM |
| 方面 | 9 x 47,2 x 26,6 |

