| Fitment | ||||||
| This part fits into 10 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| A8S | Standard equipment | |||||
| TR2 | 6-cylinder SI engine 3.2 l unit 06E.E | |||||
| S53 | Control of logistics 4 | |||||
| TN8 | 8-cylinder SI engine 4.2 l unit 079.F | 1E4|||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| 1VG | Installation parts for four-cylinder engine | |||||
| A8U | Executive US equipment | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| 1A4 | Fuel system Multi Fuel | |||||
| 7GB | Emission standard ULEV2 | |||||
| 1X1 | Four wheel drive | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| 7GA | Emission standard LEV2 | |||||
| GP2 | Vehicles with special upgrade measures | |||||
| 1X0 | Front wheel drive | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| 类别代码 | RTR |
| 方面 | 10,5 x 65 x 22 |


