| Important notes | ||||||
| rear | ||||||
| Fitment | ||||||
| This part fits into 7 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| A8S | Standard equipment | |||||
| S52 | Control of logistics 3 | |||||
| B0R | Component parts set, complying with vehicle type for Australia, various parts | 1E1|||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| B3E | Component parts set, complying with vehicle type for India, various parts | |||||
| 1VG | Installation parts for four-cylinder engine | |||||
| B2E | Component parts set, complying with vehicle type for South Africa, various parts | |||||
| A8U | Executive US equipment | |||||
| B0L | Component parts set, complying with vehicle type for Japan, various parts | |||||
| B1D | Component parts set, complying with vehicle type for Brazil, various parts | |||||
| 1A4 | Fuel system Multi Fuel | |||||
| B0A | Component parts set without country-specific building regulation | |||||
| B1P | Component parts set, complying with vehicle type for China, various parts | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| B1C | Component parts set, complying with vehicle type for Mexico, various parts | |||||
| B1Z | Component parts set, complying with vehicle type for Singapore, various parts | |||||
| GP2 | Vehicles with special upgrade measures | |||||
| 1X0 | Front wheel drive | |||||
| B0N | Component parts set, complying with vehicle type for Great Britain, various parts | |||||
| B2H | Component parts set, complying with vehicle type for South Korea, various parts | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| 类别代码 | RTK |
| 方面 | 3 x 59 x 20 |



