| Fitment | ||||||
| This part fits into 13 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TR2 | 6-cylinder SI engine 3.2 l unit 06E.E | |||||
| 1VH | Installation parts for six-cylinder engine | |||||
| TN8 | 8-cylinder SI engine 4.2 l unit 079.F | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| 9AQ | Air conditioning system plus | |||||
| L0L | Left-hand drive | |||||
| L0R | Right-hand drive | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| 9AK | Climatronic with impact pressure control, CFC-free | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 84189990 |
| 类别代码 | HKF |
| 方面 | 3 x 10 x 7 |


