| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TW2 | 4-cylinder SI engine 1.8 l unit 06H.D | |||||
| 7MM | Emission standard EU6 plus | |||||
| TF6 | 4-cylinder SI engine 1.8 l unit 06H.F | |||||
| 7MA | Emission standard TIER2 BR | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| 7MN | Emission standard EU2 for Japan | |||||
| 1VG | Installation parts for four-cylinder engine | |||||
| TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
| TW6 | 4-cylinder SI engine 2.0 l unit 06L.B | |||||
| 9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
| T06 | 4-cylinder SI engine 2.0 l unit 06L.C | |||||
| TV2 | 4-cylinder SI engine 2.0 l unit 06H.E | |||||
| 0GG | Emission standard EU4 | |||||
| TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
| 7MJ | Emission standard EU5 plus | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| 0G7 | tiptronic | |||||
| 7MK | Emission standard EU6 IUPR diesel | |||||
| 0GV | Emission standard EU2 (critical vapor pressure) | |||||
| 7MG | Emission standard EU5 | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87082990 |
| 类别代码 | HTA |
| 方面 | 4,5 x 19,5 x 9,5 |
| 生产商 | 型号 | ||
![]() |
Audi | A4 Allroad Quattro | 8K 2010-2016 |
![]() |
Audi | A4/S4/Avant/Quattro | 8K 2013-2015 |
![]() |
Audi | A5/S5 Cabriolet | 8F 2012-2017 |
![]() |
Audi | A5/S5 Coupe/Sportback | 8T 2012-2016 |