| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0G1 | Gearshift lever | |||||
| 6F1 | Emblems | |||||
| 7L1 | Regenerative braking with 12.2 V | |||||
| FN0 | \S\" variant" | |||||
| E2M | \Edition\"" | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| 4H0 | Without child safety lock in passenger compartment | |||||
| TQ6 | 4-cylinder SI engine 1.8 l unit 06L.A | |||||
| TW6 | 4-cylinder SI engine 2.0 l unit 06L.B | |||||
| FM0 | Basic equipment variant | |||||
| E0A | No special edition | |||||
| L0L | Left-hand drive | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| E2X | \S line Competition\"" | |||||
| E2D | Special edition | |||||
| 7L8 | Start/stop system with regenerative braking | |||||
| E2G | Sports package | |||||
| TM4 | 4-cylinder diesel engine 2.0 l unit 03L.M | |||||
| EF0 | Without ECO function | |||||
| TG6 | 4-cylinder SI engine 2.0 l unit 06H.G | |||||
| 6F3 | Emblems | |||||
| 7L7 | Regenerative braking with 12.5 V | |||||
| 2H0 | Without \Drive select\"" | |||||
| E9A | DTM edition | |||||
| 6F6 | Emblems | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87089997 |
| 类别代码 | KEH |
| 方面 | 5,5 x 28 x 16,5 |
| 生产商 | 型号 | ||
![]() |
Audi | A4 Allroad Quattro | 8K 2010-2016 |
![]() |
Audi | A4/S4/Avant/Quattro | 8K 2013-2015 |
![]() |
Audi | A5/S5 Cabriolet | 8F 2012-2017 |
![]() |
Audi | A5/S5 Coupe/Sportback | 8T 2012-2016 |
![]() |
Audi | A6/S6/Avant/Quattro | 4G 2015-2018 |