| Fitment | ||||||
| This part fits into 9 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0FS | China manufacturing sequence | |||||
| 6F1 | Emblems | |||||
| 6F0 | Without decorative films / emblems | |||||
| 2FQ | Leather-wrapped multifunction sports steering wheel w/ tiptronic | |||||
| 2PU | Leather-wrapped multifunction sports steering wheel | |||||
| 2ZP | Leather-wrapped sports steering wheel for airbag system with tiptronic and \S\" badge" | |||||
| 1MU | Leather-wrapped sports steering wheel for airbag system with tiptronic | |||||
| 6F2 | Emblems | |||||
| 2PV | Leather-wrapped sports steering wheel | |||||
| 7M0 | Plastic scuff plates in door apertures | |||||
| 2PD | Leather-wrapped multifunction sports steering wheel with \S\" badge" | |||||
| 1XW | Leather-wrapped multifunction sports steering wheel | |||||
| 1ML | Leather-wrapped sports steering wheel | |||||
| 7Y0 | Without lane change assist | |||||
| K8R | Sportsback | |||||
| 7Y1 | Lane change assistant | |||||
| 2PL | Leather-wrapped sports steering wheel for airbag system with \S\" badge" | |||||
| 1XX | Leather-wrapped multifunction sports steering wheel w/ tiptronic | |||||
| 1XZ | Leather-wrapped sports steering wheel with tiptronic | |||||
| 7Y3 | Lane change assistant plus lane keeping system | |||||
| 1MR | Leather-wrapped steering wheel | |||||
| 2ZS | Leather-wrapped multifunction steering wheel with tiptronic | |||||
| 2ZQ | Leather-wrapped multifunction steering wheel for airbag system | |||||
| 6F3 | Emblems | |||||
| 7M8 | Scuff plates in door apertures | |||||
| 2PG | Steering wheel | |||||
| 7M3 | Scuff plates in door apertures | |||||
| 7Y2 | Lane keeping system | |||||
| 2ZC | Leather-wrapped multifunction sports steering wheel | |||||
| 7M2 | Scuff plates in door apertures with \S\" badge" | |||||
| 7M4 | Scuff plates in door apertures | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 8708949900 |
| 类别代码 | KTI |
| 方面 | 1,8 x 2,4 x 2,3 |



