| Important notes | ||||||
| left | ||||||
| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| BSE | 05/2008-03/2013 | 1, 6 | 75 | 102 | 4 | |
| CAWB | 11/2007-01/2009 | 2 | 147 | 200 | 4 | TFSI |
| CCZA | 06/2008-06/2010 | 2 | 147 | 200 | 4 | TFSI |
| CBAB | 05/2008-05/2010 | 2 | 103 | 140 | 4 | TDI CR |
| CDAA | 01/2009-05/2013 | 1, 8 | 118 | 160 | 4 | TFSI |
| CFFA | 11/2009-05/2013 | 2 | 100 | 136 | 4 | TDI CR |
| CAYC | 11/2009-03/2013 | 1, 6 | 77 | 105 | 4 | TDI CR |
| CFFB | 11/2009-05/2013 | 2 | 103 | 140 | 4 | TDI CR |
| BLS | 05/2008-05/2010 | 1, 9 | 77 | 105 | 4 | |
| CBZB | 04/2010-03/2013 | 1, 2 | 77 | 105 | 4 | TSI |
| BZB | 06/2007-06/2008 | 1, 8 | 118 | 160 | 4 | |
| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
| 1A5 | Fuel system for SI engine | |||||
| TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
| G1A | 6-speed automatic transmission | |||||
| TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
| TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
| T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
| 8Z5 | Not hot country | |||||
| G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
| G0K | 6-speed manual transmission | |||||
| TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
| 8WA | Without front fog lamps | |||||
| 1A1 | Fuel system for SI engine with injector system without fuel return | |||||
| T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
| T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
| 8Z7 | Cold country | |||||
| 2JB | Standard bumpers | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| 8Z4 | Moderate hot country | |||||
| TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
| TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87081090 |
| 类别代码 | KDJ |
| 方面 | 8 x 55 x 13 |
| 生产商 | 型号 | ||
![]() |
Audi | A3 Cabriolet | 8P 2008-2013 |
![]() |
Audi | A3 Saloon/Sportback | 8P 2009-2013 |



