| Fitment | ||||||
| This part fits into 3 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 1VH | Installation parts for six-cylinder engine | |||||
| TL6 | 4-cylinder SI engine 2.0 l unit 06H.H | |||||
| 1A2 | Fuel system for SI engine with direct injection (FSI) | |||||
| 1VG | Installation parts for four-cylinder engine | |||||
| 7X0 | Without park distance control | |||||
| TW6 | 4-cylinder SI engine 2.0 l unit 06L.B | |||||
| 2K7 | Reinforced bumpers | |||||
| TC6 | 6-cylinder SI engine 3.0 l unit 06E.C | |||||
| 1A4 | Fuel system Multi Fuel | |||||
| TV2 | 4-cylinder SI engine 2.0 l unit 06H.E | |||||
| TC8 | 4-cylinder SI engine 2.0 l unit 06H.K | |||||
| TF1 | 6-cylinder diesel engine 3.0 l unit 059.H | |||||
| 0F3 | Fuel system for diesel engine | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87081090 |
| 类别代码 | KDJ |
| 方面 | 10 x 142 x 10 |
| 生产商 | 型号 | ||
![]() |
Audi | Q5 | 8R 2009-2012 |
![]() |
Audi | Q5 | 8R 2013-2017 |