| Fitment | ||||||
| This part fits into 2 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 0JL | Weight category front axle weight range 11 | |||||
| 0JJ | Weight category front axle weight range 9 | |||||
| 0JF | Weight category front axle weight range 6 | |||||
| 1BD | Suspension/shock absorption for special sports design | |||||
| 0JP | Weight category front axle weight range 14 | |||||
| 0JK | Weight category front axle weight range 10 | |||||
| 0JE | Weight category front axle weight range 5 | |||||
| 0JH | Weight category front axle weight range 8 | |||||
| 0JN | Weight category front axle weight range 13 | |||||
| 1X1 | Four wheel drive | |||||
| 1BV | Sports suspension/shock absorption | |||||
| 0JG | Weight category front axle weight range 7 | |||||
| 0JM | Weight category front axle weight range 12 | |||||
| K8C | Coupe | |||||
| 1X0 | Front wheel drive | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87088035 |
| 类别代码 | FEA |
| 方面 | 4,8 x 60 x 5,5 |
| 生产商 | 型号 | ||
![]() |
Audi | A5/S5 Coupe/Sportback | 8T 2008-2011 |
![]() |
Audi | A5/S5 Coupe/Sportback | 8T 2012-2016 |



