| Fitment | ||||||
| This part fits into 13 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
| TJ4 | 3-cylinder SI engine 1.0 l unit 04C.D | |||||
| TK8 | 4-cylinder SI engine 1.4 l unit 04E.D | |||||
| TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
| T0H | 3-cylinder diesel engine 1.4 l unit 04B.C | |||||
| 1XW | Leather-wrapped multifunction sports steering wheel | |||||
| TL1 | 4-cylinder SI engine 1.4 l unit 04E.A | |||||
| GP0 | Vehicles without special upgrade measures | |||||
| TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
| TF5 | 4-cylinder SI engine 1.8 l unit 06K.D | |||||
| 5C0 | Without special body measures | |||||
| 1XX | Leather-wrapped multifunction sports steering wheel w/ tiptronic | |||||
| TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
| TH8 | 4-cylinder SI engine 1.4 l unit 04E.C | |||||
| TI7 | 4-cylinder diesel engine 1.6 l unit 04L.2 | |||||
| 2ZS | Leather-wrapped multifunction steering wheel with tiptronic | |||||
| 7KV | Vehicle class differentiation -8U0/8UD- | |||||
| TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
| 2ZQ | Leather-wrapped multifunction steering wheel for airbag system | |||||
| 2PF | Leather-wrapped multifunction sports steering wheel | |||||
| 5C1 | Body measures for increased safety requirements | |||||
| 2PK | Leather-wrapped multifunction sports steering wheel w/ tiptronic | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 85443000 |
| 类别代码 | EAI |
| 方面 | 3 x 10 x 7,5 |





