| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| 7X1 | Park distance control | |||||
| X7R | Equipment options subset for South Korea | |||||
| 4ZD | Black moldings | |||||
| 6W7 | Front license plate carrier (China) | |||||
| 6K2 | Front Assist incl. autonomous emergency braking system, without ACC | |||||
| 7X0 | Without park distance control | |||||
| 6W6 | Front license plate carrier | |||||
| 5C0 | Without special body measures | |||||
| 2JB | Standard bumpers | |||||
| 4ZE | Black moldings | |||||
| 6K0 | Without Front Assist/without autonomous emergency braking system | |||||
| 5C1 | Body measures for increased safety requirements | |||||
| 6K4 | Front Assist incl. autonomous emergency braking system for ACC high | |||||
| 4ZB | Bright moldings | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 87082990 |
| 类别代码 | KCA |
| 方面 | 16,5 x 101,5 x 53 |
| 生产商 | 型号 | ||
![]() |
Audi | A3 Cabriolet | 8V 2015-2016 |
![]() |
Audi | A3 Cabriolet | 8V 2017-2021 |
![]() |
Audi | A3 Saloon/Sportback | 8V 2013-2016 |
![]() |
Audi | A3 Saloon/Sportback | 8V 2017-2020 |


