| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| DDDA | 05/2016-12/2018 | 2 | 140 | 190 | 4 | |
| DDCB | 05/2016-12/2018 | 2 | 110 | 150 | 4 | |
| DDCA | 05/2016-12/2018 | 2 | 100 | 136 | 4 | |
| Fitment | ||||||
| This part fits into 5 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| 7MM | Emission standard EU6 plus | |||||
| TD1 | 4-cylinder diesel engine 2.0 l unit 04L.C | |||||
| 生产商 | Genuine Volkswagen group part |
| HS CODE | 90271090 |
| 类别代码 | EAJ |
| 方面 | 3,5 x 14,5 x 12,5 |
| PR-Codes | TD1 |
| Additional codes | 4cylinder |
| 生产商 | 型号 | ||
![]() |
Audi | A4/S4/Avant/Quattro | 8W 2016- |
![]() |
Audi | A5/S5 Cabriolet | F5 2017- |
![]() |
Audi | A5/S5 Coupe/Sportback | F5 2017- |
![]() |
Audi | A6/S6/Avant/Quattro | 4G 2015-2018 |
![]() |
Audi | Q5 | FY 2017-2025 |
![]() |
Audi | Q5 | FY Sportback 2018 - 2025 |


