| Important notes | ||||||
| rhd rear front and rear not for: soul (black) | ||||||
| Fitment | ||||||
| This part fits into 1 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
|---|---|---|---|---|---|---|
| X0B | Equipment options subset for Germany, direct customers | |||||
| X0A | Equipment options subset for Germany | |||||
| K8B | Notchback | |||||
| GP0 | Vehicles without special upgrade measures | |||||
| FM0 | Basic equipment variant | |||||
| L0R | Right-hand drive | |||||
| X9A | Equipment options subset for USA | |||||
| GP1 | Vehicles with special upgrade measures | |||||
| 生产商 | Genuine Volkswagen group part |
| 类别代码 | DCA |
| Category accessories 3 | DCA |
| 附加信息 | front and rear rhd rear soul (black) not for: |
| Additional codes | "D..","USA" |




