Important notes | ||||||
lhd rhd 2 doors left and right | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
AUC | 10/1999-09/2001 | 1 | 37 | 50 | 4 | |
ALD | 05/2000-09/2001 | 1 | 37 | 50 | 4 | |
BAU | 06/2003-08/2005 | 2, 5 | 132 | 179 | 6 | TDI V6 |
BDG | 06/2003-12/2004 | 2, 5 | 120 | 163 | 6 | TDI V6 |
AUD | 06/2000-09/2001 | 1, 4 | 44 | 60 | 4 | |
BDH | 06/2003-12/2004 | 2, 5 | 132 | 179 | 6 | TDI V6 |
AKN | 05/1999-04/2000 | 2, 5 | 110 | 150 | 6 | TDI V6 |
Fitment | ||||||
This part fits into 213 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
TP7 | 5-cylinder diesel engine 2.5 l unit 070.P | |||||
6Q5 | Sports gearshift knob | |||||
T0B | 4-cylinder SI engine 1.6 l unit 06B.2 (aluminum) | |||||
J0B | Battery 520 A (92 Ah) | |||||
T6T | 6-cylinder diesel engine 2.5 l unit 059.A | |||||
10A | Suspension system in front, parabolic | |||||
7X9 | Rear view camera system | |||||
8RF | \High End Sound\"" | |||||
T0D | 5-cylinder SI engine 2.3 l unit 066.G | |||||
MR3 | 4-cylinder SI engine 2.0 l/85 kW EU-3D base engine is T8A | |||||
G0Z | Variable gearing ratio | |||||
T7T | 6-cylinder SI engine 2.4 l unit 078.7 | |||||
1W7 | Refrigerator | |||||
A8S | Standard equipment | |||||
6W5 | Front license plate carrier | |||||
7KZ | Installation differentiation for build status of supply scope Still Co. | |||||
8Z9 | Super hot country | |||||
G1A | 6-speed automatic transmission | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
8T4 | Adaptive cruise control | |||||
6Q3 | Wooden gearshift knob/handle | |||||
G1C | Seven-speed automatic transmission | |||||
4K3 | Radio remote controlled central locking operated from inside and safe securing | |||||
7F3 | Wooden gearshift knob | |||||
7KY | Installation differentiation for build status of supply scope Linde Co. | |||||
J1U | Battery 450 A (95 Ah) | |||||
D0V | 8-cylinder SI engine 4.2 l/331 kW (40V) V8, biturbo base engine is T09 | |||||
T82 | 8-cylinder SI engine 3.7 l unit 077.C (aluminum) | |||||
5MW | Decorative inserts 2D-IML, version 1 | |||||
MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
MH5 | 4-cylinder SI engine 1.4 l/44 kW MPI base engine is T8H/T1X | |||||
M11 | 4-cylinder SI engine 2.0 l/85 kW Simos, catalytic converter and MVEG2 base engine is T8A | |||||
7X4 | Park distance control in front and rear | |||||
G0E | Four-speed automatic transmission | |||||
6Q2 | Leather gearshift knob/handle | |||||
2K4 | Standard bumpers | |||||
7AF | Anti-theft alarm system and interior monitoring | |||||
1VH | Installation parts for six-cylinder engine | |||||
1JM | Rear shock absorption for rough-road design | |||||
T6V | 4-cylinder SI engine 1.8 l unit 06B.A | |||||
9V3 | Theft protection system for USA | |||||
T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
6Q4 | Comfort gearshift knob/handle | |||||
TN7 | 5-cylinder diesel engine 2.5 l unit 070.N | |||||
G0B | Five-speed manual transmission (long ratio for China) | |||||
M85 | 4-cylinder SI engine 1.0 l/37 kW MVEG2 base engine is T3M | |||||
E3Y | Special supply scope for Malaysia models | |||||
9AM | Preparation for air conditioning system installation (electronic) | |||||
M91 | 4-cylinder SI engine 1.6 l/74 kW with MVEG2 base engine is T0C | |||||
8SA | Tail lamp assemblies, standard design | |||||
MV9 | 4-cylinder SI engine 1.6 l/74 kW EU-3D base engine is T0C | |||||
K8B | Notchback | |||||
1VG | Installation parts for four-cylinder engine | |||||
T09 | 8-cylinder SI engine 4.2 l unit 077.A (aluminum) | |||||
G0C | 5-speed manual transmission | |||||
J0P | Battery 580 A (105 Ah) | |||||
0UA | Without special color trim | |||||
D0U | 8-cylinder SI engine 4.2 l/220 kW (40V) V8 base engine is T7S | |||||
D0G | 8-cylinder SI engine V8 4.2 l/246 kW 40Vcam phaser w/o active cyl. man., MPI base engine is T81/T79/T88 | |||||
3S9 | Roof rails | |||||
7X0 | Without park distance control | |||||
8TD | Rear fog lamp for driving on the left | |||||
A8U | Executive US equipment | |||||
D9J | 6-cylinder SI engine 3.2 l/177 kW (24V) VR6 base engine is T31/T36/T3D | |||||
9VD | Speaker (active) | |||||
D3G | 4-cylinder SI engine 1.0 l/37 kW with MPI, D4 base engine is T8F | |||||
MY7 | 6-cylinder SI engine 3.2 l/173 kW (24V) VR6 base engine is T9N | |||||
T42 | 8-cylinder diesel engine 4.0 l unit 057.B | |||||
T81 | 8-cylinder SI engine 4.2 l unit 077.B (aluminum) | |||||
0G2 | Selector lever | |||||
K8J | Roadster | |||||
J1N | Battery 420 A (75 Ah) | |||||
T10 | 4-cylinder SI engine 2.0 l unit 06B.J | |||||
MU6 | 5-cylinder diesel engine 2.5 l/61 kW TDIwith fuel distributor injection pump base engine is T8Q | |||||
T31 | 6-cylinder SI engine 3.2 l unit 022.Y | |||||
0GD | Emission standard EU2 MVEG2 | |||||
MP8 | 5-cylinder diesel engine 2.5 l/80 kW TDIwith fuel distributor injection pump base engine is T8Q | |||||
8Z5 | Not hot country | |||||
D0F | 8-cylinder SI engine 4.2 l/220 kW V8 motronic base engine is T7S | |||||
3FR | Power tilting and sliding solar sunroof with automatic pre-selection | |||||
0WE | Gross vehicle weight rating 4.6 t | |||||
T7F | 6-cylinder SI engine 2.8 l unit 078.2 | |||||
G0R | 6-speed automatic transmission for four-wheel drive vehicle | |||||
0GE | Emission standard EU3 | |||||
M8M | 4-cylinder SI engine 1.8 l/55 kW monomotronic, cataly. conv. MVEG2/EU-3D base engine is T5U | |||||
G0K | 6-speed manual transmission | |||||
4F0 | Mechanical locking system | |||||
2K1 | Reinforced bumpers | |||||
K4F | Chassis with cab | |||||
T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
MC5 | 4-cylinder SI engine 1.0 l/37 kW base engine is T4F | |||||
7AA | Electronic engine immobilizer | |||||
3S7 | Roof rails | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
JR4 | Intake manifold for 1B3 carburetor | |||||
0CM | Vehicle class differentiation 1JM | |||||
E8V | \Early packages of MY 06\"" | |||||
5MG | Decorative inserts, burr-walnut | |||||
1AB | Power brake | |||||
0F9 | Cooled fuel system for diesel engine | |||||
T2M | 10-cylinder diesel engine 5.0 l unit 07Z.1 (aluminum) | |||||
0GQ | Emission standard, EURO III | |||||
9AA | Manually controlled heater | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
G0F | Five-speed automatic transmission | |||||
7PA | Platform group class 1 | |||||
M59 | 4-cylinder SI engine 1.8 l/66 kW monomotronic, cat. conv. a. MVEG2/EU-3D base engine is T5C | |||||
K4G | Chassis with double cab | |||||
3FN | Canvas convertible top, power-operated | |||||
M66 | 4-cylinder SI engine 1.8 l/55 kW monomotronic, EU 3D base engine is T5U | |||||
3S2 | Black roof rails | |||||
5TX | Decorative inserts for special edition | |||||
8X0 | Without headlamp washer system | |||||
TM7 | 5-cylinder diesel engine 2.5 l unit 070.M | |||||
7GG | Emission standard EU4, DPF | |||||
5MA | Decorative inserts | |||||
T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
0CE | Vehicle class differentiation 1J0 | |||||
3FE | Electric tilting and sliding glass sunroof with sun screen/sunblind | |||||
7X8 | Park distance control in front and rear,plus rear view camera system | |||||
MU2 | 4-cylinder SI engine 1.0 l/37 kW with MPI, EU-3D base engine is T3M | |||||
K8D | Wagon/Avant | |||||
T60 | 3-cylinder diesel engine 1.4 l unit 045.D | |||||
9AD | Climatronic, CFC-free | |||||
F4E | Taxi equipment | |||||
G0X | Six-speed manual transmission for four-wheel drive vehicle | |||||
9AB | Manually controlled air conditioning system | |||||
T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
M3E | 8-cylinder SI engine 4.0 l/202 KW (32V) WR8 base engine is T9H | |||||
MH4 | 4-cylinder SI engine 1.0 l/37 kW with MPI base engine is T8F | |||||
4F1 | Central locking system | |||||
J0Z | Battery 520 A (110 Ah) | |||||
0K0 | Without alternative drive system | |||||
TK7 | 8-cylinder SI engine 4.2 l unit 079.D (aluminum) | |||||
T4A | 3-cylinder diesel engine 1.2 l unit 045.C (aluminum) | |||||
MN8 | 8-cylinder SI engine 4.2 l/250 kW V8 (40V) motronic, EU3/TLEV base engine is T7S | |||||
6W4 | Front license plate carrier (small, Japan) | |||||
10B | Suspension system in front, trapezoidal | |||||
JR1 | Intake manifold for electronic controller and LPG operation | |||||
M6F | 3-cyl. turbo diesel eng. 1.4 l/55 kW TDIunit-injector system base engine is T0U | |||||
2K3 | Reinforced bumpers | |||||
D6B | 6-cylinder SI engine 2.8 L/150 kW (24V) VR6 base engine is T9T | |||||
0WC | Gross vehicle weight rating 3.5 t single tires | |||||
T14 | 6-cylinder SI engine 3.2 l unit 06E.A (aluminum) | |||||
T1H | 12-cylinder SI engine 6.0 l unit 07C.4 (aluminum) | |||||
2K5 | Reinforced bumpers | |||||
5MD | Decorative aluminum inserts | |||||
T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
D6D | 6-cylinder SI engine 3.2 l/184 kW 24V VR6 base engine is T33/T3D/T36 | |||||
T79 | 8-cylinder SI engine 4.2 l unit 079.C (aluminum) | |||||
8X1 | Headlamp washer system | |||||
2K2 | Reinforced bumpers | |||||
7AB | Electronic engine immobilizer with anti-theft alarm system (for RoW) | |||||
T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
MU5 | 4-cylinder SI engine 1.0 l/37 kW with MPI and MVEG2 base engine is T8F | |||||
8TC | Rear fog lamp for driving on the right | |||||
1AE | Electronic differential lock (EDL/ABS) | |||||
K8L | Notchback - long wheelbase | |||||
K8X | Avant \allroad\"" | |||||
1X1 | Four wheel drive | 0E2|||||
3FD | Tilting and sliding sunroof, powered | |||||
T7Z | 6-cylinder SI engine 2.7 l unit 078.8 | 0E3|||||
F4S | Armored vehicle | |||||
D0H | 8-cylinder SI engine 3.7 l/206 kW V8 40Vcam phaser w/o active cyl. man., MPI base engine is T82 | |||||
8Z8 | Engine cooling system, type 4 | |||||
GP1 | Vehicles with special upgrade measures | |||||
G1D | 7-speed automatic transmission for four-wheel drive | |||||
0WA | Gross vehicle weight rating | |||||
6S1 | Front position lamps in front and rear (on roof in front, on pickup platform frame in rear) | |||||
MW4 | 12-cylinder SI engine 6.0 l/309 kW (48V)WR12, motronic base engine is T08/T1H | |||||
6S3 | Front position lamps on roof | |||||
TU7 | 10-cylinder SI engine 5.2 l unit 07L.Y (aluminum) | |||||
6Q1 | Plastic gearshift knob/handle | |||||
M60 | 4-cylinder SI engine 2.0 l/85 kW motronic base engine is T3U | |||||
1VJ | Installation parts for eight-cylinder engine | |||||
8SE | Tail lamp assemblies with extended cable | |||||
MT0 | 5-cylinder SI engine 2.3 l/125 kW (20V) (VR5) base engine is T0D | |||||
M35 | 6-cylinder SI engine 3.2 l/162 kW (24V) VR6 base engine is T31, T36 | |||||
T08 | 12-cylinder SI engine 6.0 l unit 07C.2 (aluminum) | 0E1|||||
MU9 | 5-cyl. diesel engine 2.5 l/70 kW TDI with fuel distributor injection pump base engine is T8Q | |||||
3S5 | Black roof rails | |||||
T7S | 8-cylinder SI engine 4.2 l unit 077.2 (aluminum) | |||||
JR3 | Turbo induction pipe | |||||
0F3 | Fuel system for diesel engine | |||||
8Z6 | Hot country | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
9AK | Climatronic with impact pressure control, CFC-free | |||||
T94 | 4-cylinder SI engine 1.6 l unit 036.N | |||||
T8Q | 5-cylinder diesel engine 2.5 l unit 074.7 | |||||
MC0 | 6-cylinder SI engine 2.8 l/150 kW (24V) VR6 base engine is T9T | |||||
6W3 | Front license plate carrier (small, NAR) | |||||
1C0 | Without antifreeze | |||||
8T1 | Cruise control system (CCS) | |||||
6S0 | Without front position lamps | |||||
JR2 | Carburetor intake manifold for diesel | |||||
M67 | 4-cylinder SI engine 1.8 l/66 kW monomotronic, EU-3D base engine is T5C | |||||
9VS | Sound package \branded\"" | |||||
D5U | 8-cylinder SI engine 4.2 l/353 kW (40V) V8, biturbo base engine is T09 | |||||
G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
G1K | Seven-speed automatic transmission for four-wheel drive vehicle (three-shaft transmission) | |||||
G0Q | 5-speed automatic transmission for four-wheel drive | |||||
7X2 | Park distance control in front and rear | |||||
T1E | 4-cylinder diesel engine 2.0 l unit 03G.4 | |||||
JR5 | Standard induction pipe |
OEM部件号:
N 01152513, N 01152520, N01152513, N01152520
HS CODE | 8708999790 |
Category 3 | NNC |
Dimension | 0,1 x 1,4 x 1,4 |
生产商 | Genuine Volkswagen group part |