Important notes | ||||||
lhd rhd | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
ATD | 01/2001-06/2003 | 1, 9 | 74 | 100 | 4 | TDI |
ALH | 07/1999-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
AUM | 01/2001-08/2002 | 1, 8 | 110 | 150 | 4 | |
AGR | 09/1996-08/2000 | 1, 9 | 66 | 90 | 4 | TDI |
ASV | 09/1999-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
AGU | 12/1996-07/1998 | 1, 8 | 110 | 150 | 4 | |
AUQ | 09/2002-06/2006 | 1, 8 | 132 | 180 | 4 | |
ARX | 06/2000-06/2003 | 1, 8 | 110 | 150 | 4 | |
AHF | 01/1997-08/2000 | 1, 9 | 81 | 110 | 4 | TDI |
Fitment | ||||||
This part fits into 185 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
5C6 | Additional body measures | |||||
1AT | Electronic Stability Control (ESC) | |||||
7X1 | Park distance control | |||||
G0Z | Variable gearing ratio | |||||
T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
M98 | 4-cylinder SI engine 1.8 l/110 kW (20V) turbo base engine is T8B/T8C | |||||
TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
9AJ | Manually controlled air conditioning system and second heater in passenger compartment | |||||
T7T | 6-cylinder SI engine 2.4 l unit 078.7 | |||||
5C2 | Body measures for increased safety requirements | |||||
5C3 | Body measures for increased safety requirements | |||||
A8S | Standard equipment | |||||
F5F | Driving school vehicle | |||||
8Z9 | Super hot country | |||||
G1A | 6-speed automatic transmission | |||||
QS0 | Without electronic map cooling system | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
3Y1 | Roll-up sunshade for rear window | |||||
T21 | 4-cylinder diesel engine 1.9 l unit 038.Z | |||||
9AH | Climatronic with second evaporator and second heating system | |||||
G0E | Four-speed automatic transmission | |||||
1VH | Installation parts for six-cylinder engine | |||||
3Y2 | Power-operated roll-up sunshade for rearwindow | |||||
T0F | 4-cylinder SI engine 2.0 l unit 06B.E (aluminum) | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
TN7 | 5-cylinder diesel engine 2.5 l unit 070.N | |||||
T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
3Y5 | Power-operated roll-up sunshade for rearwindow and mechanically operated for side windows | |||||
K8B | Notchback | |||||
1VG | Installation parts for four-cylinder engine | |||||
9AP | Climatic air-conditioning system (semi-automatic) | |||||
T09 | 8-cylinder SI engine 4.2 l unit 077.A (aluminum) | |||||
G0C | 5-speed manual transmission | |||||
7X0 | Without park distance control | |||||
A8U | Executive US equipment | |||||
5C5 | Body measures for increased safety requirements | |||||
1AC | Anti-lock brake system (ABS) | |||||
X6A | Equipment options subset for AGCC countries | |||||
1AJ | Anti-spin regulation (ABS/ASR/EDL) with electronic differential lock (EDL) | |||||
8Z5 | Not hot country | |||||
K8R | Sportsback | |||||
QE5 | Storage compartment package 3 | |||||
9AV | Manually controlled air conditioning system in cab and passenger compartment ventilation with second heating system | |||||
G0K | 6-speed manual transmission | |||||
T86 | 5-cylinder diesel engine 2.5 l unit 070.G (aluminum) | |||||
T8C | 4-cylinder SI engine 1.8 l unit 06A.C | |||||
QE1 | Storage compartment package 1 | |||||
T0W | 4-cylinder diesel engine 1.9 l unit 038.B | |||||
T5T | 6-cylinder diesel engine 2.5 l unit 059.B | |||||
5C0 | Without special body measures | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
K8G | Hatchback | |||||
9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
QS1 | Electronic map cooling system | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
G0F | Five-speed automatic transmission | |||||
1AH | Electronic differential lock (EDL) | |||||
5J4 | Body-colored rear spoiler | |||||
T55 | 4-cylinder SI engine 2.0 l unit 06A.Z | |||||
2JF | Painted bumpers | |||||
8X0 | Without headlamp washer system | |||||
3Y3 | Roll-up sunshade for rear window and rear side windows | |||||
TM7 | 5-cylinder diesel engine 2.5 l unit 070.M | |||||
T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
T85 | 5-cylinder diesel engine 2.5 l unit 070.F | |||||
9M1 | Fuel-fired parking heater | |||||
T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | |||||
T9N | 6-cylinder SI engine 3.2 l unit 022.U | |||||
K8D | Wagon/Avant | |||||
9AG | Manually controlled air conditioning system with second evaporator and second heating system | |||||
9AB | Manually controlled air conditioning system | |||||
T1K | 6-cylinder diesel engine 2.5 l unit 059.E | |||||
TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
5C8 | Additional body measures | |||||
6W4 | Front license plate carrier (small, Japan) | |||||
9M9 | Fuel-fired parking heater with radio remote control | |||||
0L0 | Mechanical throttle actuation | |||||
T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
T1N | 4-cylinder SI engine 1.4 l unit 036.E (aluminum) | |||||
2K5 | Reinforced bumpers | |||||
T15 | 6-cylinder SI engine 3.0 l unit 06C.B (aluminum) | |||||
T79 | 8-cylinder SI engine 4.2 l unit 079.C (aluminum) | |||||
8X1 | Headlamp washer system | |||||
2K2 | Reinforced bumpers | |||||
TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
1X1 | Four wheel drive | |||||
T7Z | 6-cylinder SI engine 2.7 l unit 078.8 | |||||
8Z8 | Engine cooling system, type 4 | |||||
4ZE | Black moldings | |||||
ST4 | First Edition package | |||||
1VJ | Installation parts for eight-cylinder engine | |||||
T7S | 8-cylinder SI engine 4.2 l unit 077.2 (aluminum) | |||||
6M4 | Load protection system | |||||
6W8 | Front license plate carrier (AGCC countries) | |||||
8Z6 | Hot country | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
9AK | Climatronic with impact pressure control, CFC-free | |||||
5C1 | Body measures for increased safety requirements | |||||
6W3 | Front license plate carrier (small, NAR) | |||||
8ZH | Antenna for AM/FM reception, \diversity\"" | |||||
TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
2K9 | Reinforced bumpers | |||||
1X0 | Front wheel drive | |||||
G0G | Five-speed manual transmission for four-wheel drive vehicle | |||||
TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
K8S | Sports sedan | |||||
G0Q | 5-speed automatic transmission for four-wheel drive | |||||
7X2 | Park distance control in front and rear | |||||
4ZB | Bright moldings |
OEM部件号:
N 0138972, N 0139694, N 0139698, N 90459001, N0138972, N0139694, N0139698, N90459001
HS CODE | 7318149199 |
Category 3 | NNA |
Dimension | 1 x 2 x 1 |
生产商 | Genuine Volkswagen group part |