Important notes | ||||||
lhd rhd | ||||||
Engine specifications | ||||||
Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
---|---|---|---|---|---|---|
AXW | 02/2003-05/2004 | 2 | 110 | 150 | 4 | FSI |
BLP | 06/2004-12/2004 | 1, 6 | 85 | 115 | 4 | FSI |
BAG | 08/2003-05/2004 | 1, 6 | 85 | 115 | 4 | FSI |
Fitment | ||||||
This part fits into 286 vehicle models. Check the section "Fit these cars" | ||||||
Additional informations | ||||||
PR-CODE  |   Informations   | |||||
2JQ | Sports bumpers | |||||
TA2 | 4-cylinder SI engine 2.0 l unit 06F.D | |||||
IB1 | Sports bar | |||||
A8F | Sports equipment | |||||
Q4Q | Sports seats in front | |||||
DA2 | 4-cyl. turbo diesel engine 2.0 l/96 kW (2V) TDI with unit-injector system base engine is TM0 | |||||
A9R | Top sports | |||||
7GC | Emission standard TIER1 for ME with OBD | |||||
1N2 | Power steering electro-hydraulic | |||||
T36 | 6-cylinder SI engine 3.2 l unit 022.V | |||||
T9V | 4-cylinder diesel engine 1.9 l Unit 038.N | |||||
A9X | PanAmericana | |||||
Q1D | Sports seats in front | |||||
TG0 | 4-cylinder diesel engine 1.9 l unit 03G.6 | |||||
DD6 | 6-cyl. turbo dies. eng. 3.0 l/240 kW TDI, BIT common rail base engine is TG1 | |||||
9AJ | Manually controlled air conditioning system and second heater in passenger compartment | |||||
TA8 | 4-cylinder SI engine 1.8 l unit 06K.B | |||||
A8S | Standard equipment | |||||
D93 | 4-cyl. turbo dies. eng. 2.0 l/125 kW 4V TDI common rail base engine is TG3/TH3/TL4/TM4/TP4/TU3 | |||||
1D7 | Trailer hitch preparation | |||||
9P3 | Belt control, electric contact in buckle | |||||
8Z9 | Super hot country | |||||
G1A | 6-speed automatic transmission | |||||
1N3 | Speed-related variable steering assist (Servotronic) | |||||
Q1A | Standard seats in front | |||||
T5X | 4-cylinder diesel engine 1.9 l unit 038.L | |||||
FN0 | \S\" variant" | |||||
G1C | Seven-speed automatic transmission | |||||
5R5 | Right sliding door, special design with detent for opening limitation | |||||
D4M | 4-cylinder SI engine 1.4 l/66 kW (16V) FSI base engine is T74 | |||||
8W0 | Without washer fluid level indicator | |||||
7VE | Water heater with timer | |||||
MF7 | 4-cyl. turbo diesel eng. 1.9 l/66 kW TDIunit-injector system base engine is T1T/T71/TG0 | |||||
TU3 | 4-cylinder diesel engine 2.0 l unit 03L.H | |||||
9AH | Climatronic with second evaporator and second heating system | |||||
TB3 | 4-cylinder diesel engine 2.0 l unit 03G.B | |||||
D4U | 4-cyl. turbo diesel engine 1.9 l/55 kW TDI with unit-injector system base engine is TG0 | |||||
D3W | 4-cyl. turbo diesel engine 1.9 l/77 kW TDI with unit-injector system base engine is T71/TG0/TD0/T5X | |||||
TU1 | 4-cylinder SI engine 1.4 l unit 03C.P | |||||
9M5 | Electric auxiliary heater | |||||
2MB | 4-corner air suspension with electronic shock absorption control | |||||
TG3 | 4-cylinder diesel engine 2.0 l unit 03L.A | |||||
T58 | 4-cylinder SI engine 2.0 l unit 06F.B (aluminum) | |||||
TN2 | 4-cylinder SI engine 2.0 l unit 06G.D | |||||
TN0 | 4-cylinder diesel engine 2.0 l unit 03G.C | |||||
4UE | Airbag for driver and front passenger | |||||
DC5 | 6-cylinder SI engine 3.0 l/260 kW (24V) TFSI, homogeneous base engine is TC6/TM8T9I | |||||
7MA | Emission standard TIER2 BR | |||||
G0J | Five-speed manual transmission different spread of gear ratio | |||||
T0U | 3-cylinder diesel engine 1.4 l unit 045.B | |||||
A9N | Executive US comfort equipment | |||||
TF3 | 4-cylinder diesel engine 1.6 l unit 03L.1 | |||||
9AM | Preparation for air conditioning system installation (electronic) | |||||
T9M | 4-cylinder diesel engine 2.0 l unit 03G.2 | |||||
D2D | 4-cylinder SI engine 2.0 l/155 kW 16V turbo FSI, homogeneous base engine is TM2/TV2/TG6/TJ6/TD6/TP6/TL5/TL6/TI6 | |||||
T16 | 4-cylinder SI engine 1.8 l unit 06A.M | |||||
D4R | 4-cylinder SI engine 1.4 l/103 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
K8B | Notchback | |||||
1BY | 4-corner air suspension for rough-road version | |||||
A8G | Sports comfort equipment | |||||
9AP | Climatic air-conditioning system (semi-automatic) | |||||
G0C | 5-speed manual transmission | |||||
D42 | 4-cylinder SI engine 1.4 l/110 kW 16V TSI, homogeneous, CNG (natural gas) base engine is TQ3 | |||||
5A5 | Luggage compartment lining, with storagecompartments | |||||
TJ2 | 4-cylinder SI engine 1.8 l unit 06J.1 | |||||
D4W | 4-cylinder SI engine 1.4 l/59 kW (16V) base engine is TT1 | |||||
3S9 | Roof rails | |||||
5R2 | Sliding door right in load/passenger compartment | |||||
2Y5 | Sports bar plus protective frame | |||||
TM0 | 4-cylinder diesel engine 2.0 l unit 03G.7 | |||||
D4P | 4-cylinder SI engine 1.4 l/125 kW 16V TSI TC w/ supercharger and turbocharger base engine is TF0 | |||||
FN1 | \RS\" version" | |||||
TQ0 | 4-cylinder diesel engine 2.0 l unit 03G.D | |||||
DB0 | 4-cylinder SI engine 1.2 l/77 kW TSI base engine is TW0/TP1 | |||||
D67 | 4-cylinder SI engine 1.8 l/118 kW (16V) turbo FSI, homogeneous base engine TJ2/TT2/TE6/TH2/TF6/TW2/TH6 | |||||
A8U | Executive US equipment | |||||
8M0 | Without rear window wiper and washer system | |||||
TN6 | 4-cylinder SI engine 2.0 l unit 06J.F | |||||
T71 | 4-cylinder diesel engine 1.9 l unit 03G.1 | |||||
DD3 | 6-cyl. turbo dies. eng. 3.0 l/230 kW (4V) TDI, BIT common rail base engine is TG1 | |||||
T35 | 6-cylinder SI engine 3.2 l unit 03H.B (aluminum) | |||||
2C5 | Axial and vertical adjustable steering column | |||||
TB9 | 5-cylinder SI engine 2.5 l unit 07K.3 | |||||
0FA | Standard manufacturing sequence | |||||
8Z5 | Not hot country | |||||
K8R | Sportsback | |||||
KH6 | Electronically controlled air conditioning system | |||||
9AV | Manually controlled air conditioning system in cab and passenger compartment ventilation with second heating system | |||||
G0K | 6-speed manual transmission | |||||
D2L | 4-cylinder SI engine 2.0 l/147 kW (16V) turbo FSI, homogeneous, base engine is T59/T61/TQ2/TU2/TD6/TN6/TL5/T6E | |||||
FM0 | Basic equipment variant | |||||
TF0 | 4-cylinder SI engine 1.4 l unit 03C.H (aluminum) | |||||
MM8 | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI base engine is T72 | |||||
5Q6 | Left sliding door, special design | |||||
TE6 | 4-cylinder SI engine 1.8 l unit 06J.3 | |||||
TP6 | 4-cylinder SI engine 2.0 l unit 06K.A | |||||
5C0 | Without special body measures | |||||
9P7 | Visual and acoustic seat belt reminder, electric contact in buckle | |||||
A8B | Basic equipment | |||||
7AA | Electronic engine immobilizer | |||||
T9J | 4-cylinder diesel engine 1.9 l unit 038.K | |||||
K8G | Hatchback | |||||
D77 | 5-cylinder SI engine 2.5 l/125 kW (20V) (R5) base engine is T8K | |||||
9AU | Climatronic with impact pressure controlCFC-free, with controls in the rear | |||||
2H3 | Controlled shock absorption magnetic ride (sports) | |||||
9M0 | Without auxiliary heater/fuel-fired parking heater | |||||
MN7 | 4-cylinder SI engine 1.4 l/55 kW (16V) MPI base engine is T1Q/T99/TK0 | |||||
1T4 | First-aid cushion and warning triangle version 2 | |||||
D3X | 4-cyl turbo diesel engine 2.0 l/103 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TM0/TP0/TC3/TQ0 | |||||
5A7 | Comfort trunk lining with service lid/ cover | |||||
9AA | Manually controlled heater | |||||
T72 | 4-cylinder SI engine 1.6 l unit 03C.E (aluminum) | |||||
TV0 | 6-cylinder SI engine 3.6 l unit 03H.D | |||||
L0L | Left-hand drive | |||||
L0R | Right-hand drive | |||||
2Y4 | Sports bar | |||||
6A2 | Preparation for fire extinguisher, frontpassenger seat | |||||
8W1 | Washer fluid level indicator | |||||
3S2 | Black roof rails | |||||
8X0 | Without headlamp washer system | |||||
7GB | Emission standard ULEV2 | |||||
4UB | Airbag for NAR | |||||
T1Q | 4-cylinder SI engine 1.4 l unit 036.D (aluminum) | |||||
T53 | 4-cylinder SI engine 1.6 l unit 06A.S (aluminum) | |||||
A8C | Comfort equipment | |||||
T8K | 5-cylinder SI engine 2.5 l unit 07K.1 | |||||
5R1 | Right sliding door in load/passenger compartment, with detent for opening limitation | |||||
TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
TR1 | 4-cylinder diesel engine 2.0 l unit 04L.A | |||||
9M1 | Fuel-fired parking heater | |||||
T73 | 3-cylinder SI engine 1.2 l unit 03D.B (aluminum) | 6E0|||||
2MA | 4-corner air suspension with electronic shock absorption control, sports version | |||||
TB2 | 4-cylinder SI engine 2.0 l unit 06G.B | |||||
K8D | Wagon/Avant | |||||
7VP | With block heater | |||||
9AG | Manually controlled air conditioning system with second evaporator and second heating system | |||||
D4F | 5-cylinder SI engine 2.5 l/110 kW (20V) (R5) base engine is T8K/TQ7 | |||||
7L8 | Start/stop system with regenerative braking | |||||
7VL | Water heater with radio remote control | |||||
2C7 | Safety steering column with electric axial and inclination adjustment | |||||
9AB | Manually controlled air conditioning system | |||||
1BS | 4-corner air suspension | |||||
0HV | Vehicle class differentiation 8K0 | |||||
TF4 | 3-cylinder diesel engine 1.4 l unit 045.F | |||||
D7N | 4-cyl. turbo diesel engine 2.0 l/103 kW TDI with unit-injector system base engine is TM0/TP0/TR0 | |||||
MF9 | 4-cylinder diesel engine 2.0 l/55 kW SDIunit-injector system base engine is T9M | |||||
TQ2 | 4-cylinder SI engine 2.0 l unit 06J.B | |||||
3FA | Without roof insert (standard roof) | |||||
TL0 | 4-cylinder SI engine 1.6 l unit 03C.2 | |||||
9T0 | Without heated washer nozzles | |||||
0K0 | Without alternative drive system | |||||
8M1 | Rear window wiper and washer system with intermittent control | |||||
DD4 | 6-cyl. turbo dies. eng. 3.0 l/250 kW (4V) TDI, BIT common rail base engine is TG1 | |||||
T9G | 4-cylinder diesel engine 2.0 l unit 03G.A | |||||
7PG | Platform group class 7 | |||||
K8K | Cabriolet | |||||
TP0 | 4-cylinder diesel engine 2.0 l unit 03G.8 | |||||
4UF | Driver and front passenger airbag with front passenger airbag deactivation | |||||
DA3 | 4-cyl. turbo diesel engine 2.0 l/96 kW (4V) TDI, unit-injector system base engine is T9G | |||||
9M9 | Fuel-fired parking heater with radio remote control | |||||
T59 | 4-cylinder SI engine 2.0 l unit 06F.C | |||||
TP4 | 4-cylinder diesel engine 2.0 l unit 03L.P | |||||
1M5 | Trailer hitch preparation | |||||
9AR | Manually controlled heating system and second heating system in passenger compartment | |||||
D80 | 4-cylinder SI engine 2.0 l/169 kW (16V) turbo FSI, homogeneous base engine is TA2/TP6/TW6/T3Q | |||||
T70 | 3-cylinder SI engine 1.2 l unit 03E.A (aluminum) | |||||
7AJ | Electronic engine immobilizer with anti-theft alarm system and backup horn | |||||
TG1 | 6-cylinder diesel engine 3.0 l unit 059.J | |||||
7JM | Vehicle class differentiation 8T0 | |||||
1D2 | Trailer hitch, removable and lockable | |||||
D0K | 4-cylinder diesel engine 2.0 l/51 kW SDIunit-injector system base engine is T1A | |||||
D6D | 6-cylinder SI engine 3.2 l/184 kW 24V VR6 base engine is T33/T3D/T36 | |||||
2JG | Body-colored bumpers | |||||
8X1 | Headlamp washer system | |||||
D2Z | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, homogeneous base engine is T58 | |||||
TT6 | 4-cylinder SI engine 2.0 l unit 06K.C | |||||
T41 | 6-cylinder diesel engine 3.0 l unit 059.D | |||||
TT0 | 4-cylinder SI engine 1.6 l unit 03C.J | |||||
8Z7 | Cold country | |||||
TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
T74 | 4-cylinder SI engine 1.4 l unit 03C.F (aluminum) | |||||
K8L | Notchback - long wheelbase | |||||
DA1 | 4-cyl. turbo diesel engine 2.0 l/120 kW 16V TDI, unit-injector system base engine is TN0/TQ0 | |||||
D31 | 4-cylinder SI engine 1.4 l/110 kW 16V TSI TC base engine is TF0/TU1 | |||||
D4L | 4-cylinder SI engine 1.4 l/118 kW 16V TSI TC base engine is TF0/TU1 | |||||
D91 | 4-cyl.turbo diesel eng.2.0 l/103 kW (4V)TDI common rail base engine is TG3/TJ3/T5P/TU3/TU4/TL4/TP4/TM3/TW3/TR4/TS1/TN5 | |||||
G1D | 7-speed automatic transmission for four-wheel drive | |||||
D2T | 4-cylinder SI engine 2.0 l/110 kW (16V) FSI, stratified base engine is T17 | |||||
TJ3 | 4-cylinder diesel engine 2.0 l unit 03L.D | |||||
D0M | 4-cyl. turbo diesel en. 2.0 l/125 kW 16VTDI, unit-injector system base engine is TB3/T9G/TN0/TQ0 | |||||
TU7 | 10-cylinder SI engine 5.2 l unit 07L.Y (aluminum) | |||||
MS9 | 4-cyl. turbo diesel engine 2.0 l/100 kW 16V (TDI) with unit-injector system base engine is T9G/TB3/TQ0/TN0 | |||||
8P0 | Without heated rear window | |||||
3CX | Net partition | |||||
7AL | Anti-theft alarm system, interior monitoring, backup horn, and towing protection | |||||
TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
5Q5 | Left sliding door, special design with detent for opening limitation | |||||
7PD | Platform group class 4 | |||||
D6G | 4-cylinder SI engine 2.0 l/125 kW (16V) turbo FSI, homogeneous base engine is T61/TQ2/TD6/TN6/T2K | |||||
FN8 | Variant | |||||
0G7 | tiptronic | |||||
MW6 | 4-cylinder SI engine 1.6 l/75 kW with MPI base engine is T0B/T53/TC3/TL2 | |||||
8Z4 | Moderate hot country | |||||
TH0 | 6-cylinder SI engine 3.6 l unit 03H.C | |||||
1D0 | Without trailer hitch | |||||
3S3 | Dulled aluminum roof rails | |||||
TV7 | 8-cylinder SI engine 4.0 l unit 079.E | |||||
TP1 | 4-cylinder SI engine 1.2 l unit 04E.B | |||||
A8H | Top sports equipment | |||||
5Q2 | Sliding door left in load/passenger compartment | |||||
8Z6 | Hot country | |||||
TH6 | 4-cylinder SI engine 1.8 l unit 06J.4 | |||||
G0L | Six-speed manual transmission for four-wheel drive vehicle | |||||
DH1 | 8-cylinder SI engine 4.0 l/382 kW biturbo, FSI, homogeneous base engine is TV7 | |||||
9AK | Climatronic with impact pressure control, CFC-free | |||||
5C1 | Body measures for increased safety requirements | |||||
TR4 | 4-cylinder diesel engine 2.0 l unit 03L.N | |||||
5Q1 | Left sliding door in load/passenger compartment, with detent for opening limitation | |||||
X5Q | Equipment options subset for India | |||||
GP2 | Vehicles with special upgrade measures | |||||
5R6 | Right sliding door, special design | |||||
6A6 | Fire extinguisher, front passenger seat | |||||
D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
TA4 | 3-cylinder diesel engine 1.4 l unit 045.G | |||||
4UH | Airbag for driver and front passenger with knee airbag | |||||
1BK | 4-corner air suspension with electronic shock absorption control | |||||
1CR | Vehicle class differentiation 7L0 | |||||
X8D | Equipment options subset for China (FBU) | |||||
TL4 | 4-cylinder diesel engine 2.0 l unit 03L.L | |||||
T1A | 4-cylinder diesel engine 2.0 l unit 03G.3 | |||||
TK0 | 4-cylinder SI engine 1.4 l unit 03C.1 | |||||
D94 | 4-cyl. turbo diesel engine 2.0 l/100 kW (4V) TDI common rail, base engine TD1 TG3/TJ3/TH3/TU3/TL4/TM4/TP4/TP5/TM3/TW3 | |||||
K8C | Coupe | |||||
D7R | 4-cylinder SI engine 2.0 l/80 kW monovalent (natural gas) base engine is TN2/T55 | |||||
TD6 | 4-cylinder SI engine 2.0 l unit 06J.D | |||||
TT1 | 4-cylinder SI engine 1.4 l unit 036.R | |||||
A8X | US comfort equipment | |||||
9T1 | Heated washer nozzles in front | |||||
TJ6 | 4-cylinder SI engine 2.0 l unit 06J.E | |||||
D4K | 4-cylinder SI engine 1.6 l/85 kW (16V) FSI, homogeneous base engine is T72 | |||||
2JD | Sports bumpers |
OEM部件号:
N 90887701, N 90887702, N90887701, N90887702
HS CODE | 7318169199 |
Category 3 | NNB |
Dimension | 0,7 x 1,7 x 1,7 |
生产商 | Genuine Volkswagen group part |