| Engine specifications | ||||||
| Engine code  |  Date of production   |  Engine capacity  |  KW  |  HP  |  Cylinders  |  Remark  |
|---|---|---|---|---|---|---|
| CAXA | 05/2010-04/2015 | 1, 4 | 90 | 122 | 4 | TSI |
| CMSB | 07/2011-08/2014 | 1, 4 | 90 | 122 | 4 | TSI |
| Fitment | ||||||
| This part fits into 67 vehicle models. Check the section "Fit these cars" | ||||||
| Additional informations | ||||||
| PR-CODE  |   Informations   | |||||
| G1C | Seven-speed automatic transmission | |||||
| G0K | 6-speed manual transmission | |||||
| TW0 | 4-cylinder SI engine 1.2 l unit 03F.B | |||||
| 0HE | Vehicle class differentiation 1ZD | |||||
| 0GG | Emission standard EU4 | |||||
| 0Y2 | Tropical zones | |||||
| TT3 | 4-cylinder SI engine 1.4 l unit 03C.M | |||||
| TU0 | 4-cylinder SI engine 1.4 l unit 03C.K | |||||
| 0Y1 | Standard climatic zones | |||||
| D4X | 4-cylinder SI engine 1.4 l/90 kW TSI base engine is TU0/TL1/TM5 | |||||
| 1X0 | Front wheel drive | |||||
| 0Y3 | Cold zones | |||||
| HS CODE | 73181548 |
| 类别代码 | NNA |
| 方面 | 3,7 x 0,8 x 0,8 |
| 附加信息 | 5,M8X27 |
| 生产商 | Genuine Volkswagen group part |


